CCLP2Lynx.dat
Created by ultimasonic1
149 levels
Last updated July 14, 2008
Update Set
Additional Notes
PLEASE NOTE: This is not the official version of CCLP2 Lynx. The official version, often referred to as CCLXP2 and originally released in August 2014, can be found here.A version of CCLP2 for playing in Lynx, adapted by ultimasonic1. His description: "CCLP2: Lynx Edition. Contains all the levels of CCLP2 with minor revisions to make them all playable under the Lynx ruleset. Made for players who (like myself) prefer playing in Lynx mode."
Download
Level set file size: 104,000 bytes
Download CCLP2Lynx.dat from Yahoo group archiveLevel Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. A Fleeting Memory | Yes | Yes |
2. Naomi's Bug Collection | Yes | Yes |
3. Bea's Den | Yes | Yes |
4. Force World | Yes | Yes |
5. Suction Ride | Yes | Yes |
6. Fixing the Toggle Switch | Yes | Yes |
7. Slightly Mad | Yes | Yes |
8. Use the Fish | Yes | Yes |
9. Maze of One Way | Yes | Yes |
10. Who Needs a Flipper? | Yes | Yes |
11. Deconstruction | Yes | Yes |
12. Mazed In | Yes | Yes |
13. The Serial Port | Yes | Yes |
14. The Parallel Port | Yes | Yes |
15. Debug File | Yes | Yes |
16. Paw-Print Isle | Yes | Yes |
17. Double Trouble | Yes | No |
18. Elemental | Yes | Yes |
19. A Sample of Things to Come | Yes | No |
20. Ranger Denmark | Yes | Yes |
21. Block Away! | Yes | No |
22. How Goes? | Yes | Yes |
23. Traps I | Yes | Yes |
24. Sudden Death | Yes | No |
25. Race for the Chips | Yes | Yes |
26. Work Fast | Yes | Yes |
27. Frozen Floors | Yes | No |
28. Madness I | Yes | Yes |
29. Fire and Water | Yes | Yes |
30. Chase Race | Yes | No |
31. Well of Wishes | Yes | Yes |
32. Tele-Portion | Yes | Yes |
33. The Big Button Quest | Yes | Yes |
34. Cypher II | No | No |
35. Mirror | Yes | Yes |
36. Spy | Yes | Yes |
37. The Mystery of the Seven Chips | Yes | Yes |
38. Mads' Rush I | Yes | Yes |
39. Yike-o-Matic | Yes | Yes |
40. Traps II | Yes | Yes |
41. Ladder Needs a Wash | Yes | Yes |
42. Hmmm! | Yes | Yes |
43. Ray of Light | Yes | Yes |
44. Fun House Rink | Yes | No |
45. Breaking the Rules | Yes | Yes |
46. Hurry Up, Chip! | Yes | Yes |
47. Tele-Rooms | Yes | No |
48. And Then There Were... Four? | Yes | No |
49. Just a Minute!! | Yes | Yes |
50. Smorgasbord | Yes | Yes |
51. The Lake in Winter | Yes | Yes |
52. Oracle I | Yes | Yes |
53. Security Breach | Yes | No |
54. Killer Rooms | Yes | No |
55. Dangers of Fire and Beasts | Yes | Yes |
56. Planet of the Teeth | Yes | Yes |
57. Quad-Boot | Yes | No |
58. Reversi | Yes | Yes |
59. Lot of Danger | No | No |
60. Internal Clock | Yes | Yes |
61. Icy Moat | Yes | No |
62. Chips on the Blocks | Yes | Yes |
63. Jungle | Yes | Yes |
64. Loop Holes | Yes | Yes |
65. Beware of the Teeth! | Yes | Yes |
66. Hobgoblins and Chimera | Yes | Yes |
67. The One Sensible Chip | Yes | Yes |
68. Madness II | Yes | No |
69. So Many Chips! | Yes | Yes |
70. Killer Spiral | Yes | Yes |
71. Mads' Rush II | Yes | No |
72. Checkerboard I | Yes | Yes |
73. Bumble Boy | Yes | No |
74. Chip Search | Yes | Yes |
75. BuggyWall | Yes | Yes |
76. Fire Bugs | Yes | No |
77. Madd Maze | Yes | Undetermined |
78. The Search for the Exit | Yes | No |
79. Cra-zy | Yes | Yes |
80. Frost Swirl | Yes | Yes |
81. Just Enough | Yes | Yes |
82. The Block Stops Here | Yes | Yes |
83. Warehouse I | Yes | Yes |
84. Crypts of Aganorak | Yes | Yes |
85. Follow the Glacier Brick Road | No | No |
86. Creative One-Ways | Yes | Yes |
87. The Walker Machine | Yes | Yes |
88. Don't Get Lost | Yes | Yes |
89. The Ghetto Defender | Yes | Yes |
90. Marjolaine's Maze | Yes | Yes |
91. Tutti-Frutti | Yes | Yes |
92. Abandoned Mines | Yes | No |
93. Exit Chip | No | No |
94. Checkerboard II | Yes | No |
95. Learn | Yes | Yes |
96. Glider and Fire | Yes | Yes |
97. Roller Coaster | Yes | Yes |
98. Loop | Yes | No |
99. One-Block Sokoban | Yes | Yes |
100. Torch | Yes | Yes |
101. Hard As Rock | Yes | No |
102. Chip's Fight | Yes | Yes |
103. Island Hopping | Yes | Yes |
104. Pyramid | Yes | Yes |
105. Yet Another Puzzle | No | No |
106. Slide Reflex | Yes | Yes |
107. Joyride I | Yes | Yes |
108. Tricks | No | No |
109. Blocked Trap | Yes | No |
110. Some Kind of Magic | Yes | Yes |
111. Monster Factory | Yes | No |
112. After the Rainstorm | Yes | No |
113. Oorto Geld II | Yes | Yes |
114. Joyride II | Yes | Yes |
115. Counter Clockwise | Yes | Yes |
116. Turn Turn Turn | Yes | No |
117. CircleMaze | Yes | Yes |
118. High Security | Yes | Yes |
119. Teeth | Yes | No |
120. Frost Rings | Yes | Yes |
121. Flame Boy | Yes | Yes |
122. Warehouse II | Yes | Yes |
123. BlockSlide | Yes | Yes |
124. Paramecia | Yes | No |
125. Blocks 'n Bombs | Yes | No |
126. Dodge! | Yes | Yes |
127. Escape from Chipkatraz | Yes | Yes |
128. Fantasy Island | Yes | Yes |
129. Miscellaneous | Yes | Yes |
130. Frozen Birdbath | No | No |
131. Time Bomb | Yes | Yes |
132. Captured | Yes | No |
133. Block Maze | Yes | No |
134. Microcosm | Yes | Yes |
135. Zartacla | Yes | Yes |
136. Switch Hit | Yes | Yes |
137. Iron Mysticus | Yes | Yes |
138. Patrolled | Yes | Yes |
139. Frostbite | Yes | Yes |
140. Keep Trying | Yes | Undetermined |
141. Oracle II | Yes | Yes |
142. Chomper Romp | Yes | Yes |
143. Trapped | Yes | Yes |
144. Wormwood | Yes | Yes |
145. Gauntlet | Yes | Undetermined |
146. Run-a-Muck | Yes | Yes |
147. Cloner's Maze | Yes | Undetermined |
148. Neptune | Yes | Yes |
149. Key Color | Yes | Yes |
Set info last updated December 29, 2019 by Indyindeed