CCZoneTT.dat
Competition Set
Created by Various creators
135 levels
Last updated December 1, 2023
Update Set
Special Note/Description
Levels created for various Time Trial competitions at the CC Zone message boards.Additional Notes
Has a public tws on pieguy's site. This set is also included in the CC Zone Goodie Bag package, but currently that is an older version.Download
Level set file size: 110,530 bytes
Download CCZoneTT.dat from CC ZoneDownload CCZoneTT.dat from pie guy's site
Level Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. Season One | Yes | Yes |
2. CCzone TT Challenge #1 | Yes | Yes |
3. CCzone TT Challenge #2 | Yes | Yes |
4. CCzone TT Challenge #3A | Yes | Yes |
5. CCzone TT Challenge #3B (Residents II) | Yes | No |
6. CCzone TT Challenge #3C | Yes | Yes |
7. CCzone TT Challenge #4A | Yes | Yes |
8. CCzone TT Challenge #4B | Yes | Yes |
9. CCzone TT Challenge #5A | Yes | Yes |
10. CCzone TT Challenge #5B | Yes | Yes |
11. CCzone TT Challenge #6 | Yes | No |
12. CCzone TT Challenge #7 | Yes | No |
13. Season Two | Yes | Yes |
14. #8A: TT Oct 2010 - Mechanisms | Yes | No |
15. #8B: TT Oct 2010 - Blink II | Yes | Yes |
16. #8C: TT Oct 2010 - Quadrants | Yes | No |
17. #8D: TT Oct 2010 - Time Limit | Yes | No |
18. #8E: TT Oct 2010 - Repeat | Yes | No |
19. #9A: TT Nov 2010 - Code Breaker | Yes | No |
20. #9B: TT Nov 2010 - Portal | Yes | No |
21. #9C: TT Nov 2010 - Diamond | Yes | No |
22. #9D: TT Nov 2010 - Random | Yes | No |
23. #9E: TT Nov 2010 - Directional | Yes | No |
24. Season Three - 2011 | Yes | Yes |
25. 11.1 - ARTT0611 | Yes | Yes |
26. 11.2 - Time Trial September 2011 | Yes | Yes |
27. 11.3 - Not Red, Green and Blue | Yes | Yes |
28. 11.4 - November2011 | Yes | Yes |
29. 11.5 - December 2011 Time Trial | Yes | Yes |
30. Season Four - 2012 | Yes | Yes |
31. 12.1 A - Productivity | Yes | Yes |
32. 12.1 B - Hip to Be Square | Yes | Yes |
33. 12.2 A - Chiptropolis | Yes | Yes |
34. 12.2 B - My Friend's Maze | Yes | Yes |
35. 12.3 A - Talisman | Yes | Yes |
36. 12.3 B - Klausswergner | Yes | Yes |
37. 12.4 A - 1,2,3-trinitroxypropane | Yes | Yes |
38. 12.4 B - The Chosen | Yes | Yes |
39. 12.5 A - The Cage | Yes | Yes |
40. 12.5 B - Ice Cap | Yes | Yes |
41. Season Five - 2013 | Yes | Yes |
42. 13.1 A - Corner Case | Yes | Yes |
43. 13.1 B - Lower Case | Yes | Yes |
44. 13.1 C - Happy Case | Yes | Yes |
45. 13.1 D - Safety Case | Yes | Yes |
46. 13.1 E - Money Case | Yes | Yes |
47. 13.1 F - Monday Case | Yes | Yes |
48. 13.1 G - Full Case | Yes | Yes |
49. 13.1 H - Super Case | Yes | Yes |
50. 13.1 I - Case Case | Yes | Yes |
51. 13.1 J - Justin Case | Yes | Yes |
52. 13.2 A - Volcanic Island | Yes | Yes |
53. 13.2 B - From the Inside Out | Yes | Yes |
54. 13.3 A - Hexominos | Yes | Yes |
55. 13.3 B - Nested Replay | Yes | Yes |
56. 13.4 A - Freshmen Fetcher | Yes | Yes |
57. 13.4 B - Sophomore Fetcher | Yes | Yes |
58. 13.4 C - Junior Fetcher | Yes | Yes |
59. 13.5 - "A Non-Creative Revisit" | Yes | Yes |
60. Season Six - 2014 | Yes | Yes |
61. 14.1 - Super Time Trial "Housecleaning" | Yes | Yes |
62. 14.2 A - Block Me to the Moon | Yes | Yes |
63. 14.2 B - Braintime | Yes | Yes |
64. 14.2 C - Shambles | Yes | Yes |
65. Season Seven - 2015 | Yes | Yes |
66. 15.1 A - Take Note | Yes | Yes |
67. 15.1 B - Sunday Jog | Yes | Yes |
68. 15.1 C - Flower Garden | Yes | Yes |
69. 15.2 A - Simple Enough | Yes | Yes |
70. 15.2 B - Pentomino Lake | Yes | Yes |
71. 15.3 A - Fly Me to the Stars | Yes | Yes |
72. 15.3 B - Time Trial Mix I | Yes | Yes |
73. 15.4 A - Crystallized Silver | Yes | Yes |
74. 15.4 B - Disentanglement | Yes | Yes |
75. 15.4 C - Compact Contact | Yes | Yes |
76. 15.5 A - Rivaldi | No | Yes |
77. 15.5 B - Bathing in Battery Acid | Yes | Yes |
78. 15.5 C - Age of Ultron | No | Yes |
79. 15.6 A - See No Evil | Yes | Yes |
80. 15.6 B - Hear No Evil | Yes | Yes |
81. 15.6 C - Speak No Evil | Yes | Yes |
82. 15.7 A - Cemetery of Onbashira | Yes | Yes |
83. 15.7 B - Chemical Fire | Yes | Yes |
84. 15.8 A - Seven is Not Nine | Yes | Yes |
85. 15.8 B - Point Break | Yes | Yes |
86. Season Eight - 2016 | Yes | Yes |
87. 16.1 (21,28) - Cycloids | Yes | Yes |
88. 16.1 (03,02) - Cycloids | Yes | Yes |
89. 16.1 (30,20) - Cycloids | Yes | Yes |
90. 16.2 A - Off the Humble Shelf | Yes | Yes |
91. 16.2 B - Time Trial Mix II | Yes | Yes |
92. 16.3 - Transfusion | Yes | Yes |
93. 16.4 A - Red, Brown and Red | Yes | Yes |
94. 16.4 B - Demolitions Expert | Yes | Yes |
95. Season Nine - 2017 | Yes | Yes |
96. 17.1 A - What Lies Beneath | Yes | Yes |
97. 17.1 B - The Half-Living Corpse | Yes | Yes |
98. 17.2 A - Encased, Just In Case | Yes | Yes |
99. 17.2 B - Deflection Field | Yes | Yes |
100. 17.3 A - Not Random | Yes | Yes |
101. 17.3 B - Dissenter | Yes | Yes |
102. 17.4 A - Frozen Polyominoes | Yes | Yes |
103. 17.4 B - Linked Light | Yes | Yes |
104. 17.5 A - Bargain Brinks | Yes | Yes |
105. 17.5 B - Time Trial Mix III | Yes | Yes |
106. Season Ten - 2018-2019 | Yes | Yes |
107. 18.1 A - Acid Pocket | Yes | Yes |
108. 18.1 B - Sludge Report | Yes | Yes |
109. 18.2 A - AlphaZero vs. Pieguy World Championship Match Live on Twitch | Yes | Yes |
110. 18.2 B - A Square Is Just A Degenerate Rectangle | Yes | Yes |
111. 19.1 A - Singapore | Yes | Yes |
112. 19.1 B - Rainbow Refraction | Yes | Yes |
113. 19.2 A - Search AND Destroy | Yes | Yes |
114. 19.2 B - Caught on the Flipside | Yes | Yes |
115. 19.2 C - Catalyst | Yes | Yes |
116. Season Eleven - 2020-2021 | Yes | Yes |
117. 20 A - Outlaw (on Steroids!) | Yes | Yes |
118. 20 B - Open Water Diving Certification (on Steroids!) | Yes | Yes |
119. 20 C - Irradiated Radiator (on Steroids!) | Yes | Yes |
120. 21 A - On Borrowed Time (on Speed) | Yes | Yes |
121. 21 B - Phoenix Tower (on Speed) | Yes | Yes |
122. 21 C - Chip Kart 64 (on Speed) | Yes | Yes |
123. Season Twelve - 2022-2023 | Yes | Yes |
124. 22.1 A - Thinkbox | Yes | Yes |
125. 22.1 B - Mirkwood | Yes | Yes |
126. 22.2 A - Blast Me to the Heavens | Yes | Yes |
127. 22.2 B - Polyomino Gardens | Yes | Yes |
128. 23.1 A - Mox Ruby | Yes | Yes |
129. 23.1 B - Explore Why Zebrafish Feed | Yes | Yes |
130. 23.1 C - Amulet | Yes | Yes |
131. 23.1 D - Mrs. Braintime | Yes | Yes |
132. 23.1 E - Aster | Yes | No |
133. 23.2 A - The Root of No Evil | Yes | Yes |
134. 23.2 B - Octominorridors | Yes | Yes |
135. 24.1 A - Alarming Insight | Yes | Yes |
136. 24.1 B - Buzzing Insight | Yes | Yes |
137. 24.1 C - Concealed Insight | Yes | Yes |
138. 24.1 D - Deep Insight | Yes | Yes |
139. 24.1 E - Endless Insight | Yes | Yes |
140. Thanks for playing! | No | No |
Set info last updated February 17, 2024 by M11k4