DanielB1.dat
Created by Daniel Bouwmeester
100 levels
Last updated August 12, 2002
Update Set
Download
Download DanielB1.dat from Yahoo group archiveLevel Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. LESSON 1 - CHIPS | Yes | Yes |
2. LESSON 2 - LOCKED DOORS | Yes | Yes |
3. LESSON 3 - FOOTWEAR | Yes | Undetermined |
4. LESSON 4 - BLOCKS | Yes | Undetermined |
5. LESSON 5 - CREATURES | Yes | Undetermined |
6. LESSON 6 - WALLS | Yes | Yes |
7. LESSON 7 - BUTTONS | Yes | Undetermined |
8. LESSON 8 - EXTRAS | Yes | Undetermined |
9. LESSON 9 - A CHALLENGE | Yes | Undetermined |
10. LESSON 10 - DR. EVIL | Yes | Yes |
11. BASKETBALL | Yes | Undetermined |
12. AT THE MALL | Yes | Yes |
13. FREESTYLE | Yes | Yes |
14. GRAVEYARD | Yes | Yes |
15. BLUESTREAK | Yes | Yes |
16. POPWALL | Yes | Yes |
17. STEAMED CHIPS | Yes | Yes |
18. CLEARANCE | Yes | Yes |
19. FLOORBOARDING | Yes | Yes |
20. CAVES | Yes | Yes |
21. MYSTERY WALL | Yes | Yes |
22. THE CHAMBERS | Yes | Undetermined |
23. JUST A BUNCH OF LETTERS | Yes | Undetermined |
24. HALVED MAZE | Yes | Yes |
25. TIME BOMB | Yes | Undetermined |
26. BLIND EYE | Yes | Yes |
27. TRAFALGAR SQUARE | Yes | Undetermined |
28. CANAL | Yes | Yes |
29. COLLECTION | Yes | Yes |
30. SAFE BLOCK | Yes | Undetermined |
31. LOCKER ROOM | Yes | Undetermined |
32. VLOST | Yes | Yes |
33. SAVING PRIVATE CHIP | Yes | Undetermined |
34. THE GAUNTLET | Yes | Undetermined |
35. EVAPORATION | Yes | Yes |
36. FLEEP | Yes | Yes |
37. HEAT WAVE | Yes | Undetermined |
38. GET THE GIST | Yes | Yes |
39. GATE 1, DR. EVIL | Yes | Undetermined |
40. DR. EVIL'S NIGHT CITY | Yes | Yes |
41. ROCK POOL | Yes | Yes |
42. INTERNET | Yes | Yes |
43. LAKE PLACID | Yes | Yes |
44. FLAMEHOUSE | Yes | Yes |
45. STRANDED | Yes | Yes |
46. NICHE | Yes | Yes |
47. JAILBIRD | Yes | Yes |
48. SMOKE ON THE WATER | Yes | Undetermined |
49. ISLAND | Yes | Yes |
50. TRESPASSER | Yes | Undetermined |
51. SLIP UP | Yes | Yes |
52. SURRENDER | Yes | Yes |
53. CENTER SWING | Yes | Yes |
54. AIM | Yes | Undetermined |
55. FIRECRACKER | Yes | Yes |
56. TRAP | Yes | Yes |
57. CLONE ME A BLOCK | Yes | Undetermined |
58. NORTHAVEN | Yes | Undetermined |
59. GATE 2, DR. EVIL | Yes | Yes |
60. DR. EVIL'S MENTAL ASYLUM | Yes | Yes |
61. HOT PURSUIT | Yes | Undetermined |
62. HOT PURSUIT II | Yes | Undetermined |
63. HOT PURSUIT III | Yes | Undetermined |
64. LONELY | Yes | Yes |
65. FIRE'N'ICE | Yes | Yes |
66. IN THE LINE OF FIRE | Yes | Yes |
67. BLOCKAGE | Yes | Undetermined |
68. ORIENT EXPRESS | Yes | Undetermined |
69. GLINT | Yes | Undetermined |
70. ICEBLOCK | Yes | Yes |
71. DIRTY BUGS | Yes | Undetermined |
72. LOCKBRICK | Yes | Undetermined |
73. ULTIMATUM | Yes | Yes |
74. GHOST DODGER | Yes | Yes |
75. INTRUSION | Yes | Yes |
76. TANKS A LOT | Yes | Yes |
77. MISSING BLOCK | Yes | Undetermined |
78. CORE | Yes | Undetermined |
79. GATE 3, DR. EVIL | Yes | Yes |
80. DR. EVIL'S WATER BASE | Yes | Undetermined |
81. NEVERENDING ROAD | Yes | Yes |
82. YORKIE ROOMS | Yes | Undetermined |
83. PICTURE PERFECT | Yes | Yes |
84. CLUBHOUSE | Yes | Undetermined |
85. BOGGLE TOGGLE | Yes | Yes |
86. PESTILENCE | Yes | Undetermined |
87. GHOST TRAIN | Yes | Undetermined |
88. OIL RIG | Yes | Yes |
89. BLOCKENSPIEL | Yes | Undetermined |
90. FOLLOW THE LEADER | Yes | Undetermined |
91. SHORT-SIGHTED | Yes | Yes |
92. GHOST PARLOR | No | No |
93. MINEFIELD | Yes | Yes |
94. JETTY | Yes | Undetermined |
95. MISSION: IMPOSSIBLE | Yes | Undetermined |
96. POSTMAN | Yes | Yes |
97. PYRAMID | Yes | Yes |
98. GATE 4, DR. EVIL | Yes | Yes |
99. GATE 5, DR. EVIL | Yes | Yes |
100. NIGHTMARE DUNGEON | Yes | Yes |
101. CONCLUSION | No | No |
Set info last updated January 14, 2024 by Jeremy Christman