d-bomb.dat
Created by Dino Brewster
149 levels
Last updated April 25, 2008
Update Set
Additional Notes
View the scoreboard for this set at pie guy's site.Download
Download d-bomb.dat from pie guy's siteLevel Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. RUSH | Yes | Yes |
2. BOING! | Yes | Yes |
3. STUFF 'N MONSTERS | Yes | Yes |
4. MONA LISA | Yes | Undetermined |
5. HAIL TO THE THIEF | Yes | Yes |
6. BOMB DROP | Yes | Undetermined |
7. CRYPTIC KEYS | Yes | Yes |
8. SOCKET TO EM JB | Yes | Yes |
9. HOTWIRE | Yes | Yes |
10. TELEGRAM | Yes | Yes |
11. ICE CREAM SUNDAE | Yes | Yes |
12. FOUR ACES | Yes | Yes |
13. AQUARIUM | Yes | Yes |
14. BLOCK PARTY | Yes | Yes |
15. ROUNDERS | Yes | Undetermined |
16. CONFUSION | Yes | Yes |
17. ICE HOCKEY | Yes | Yes |
18. OODLES | Yes | Yes |
19. MONSTER MASH | Yes | Yes |
20. ICE IS NICE | Yes | Yes |
21. FIGHTER | Yes | Yes |
22. INVINCIBLE | Yes | Yes |
23. DISCO INFERNO | Yes | Yes |
24. THE CHASE | Yes | Yes |
25. BLOWN IT AGAIN | Yes | Yes |
26. POT LUCK POT HOLE | Yes | Yes |
27. WACKY RACES | Yes | Yes |
28. TELEPATHIC | Yes | Undetermined |
29. BLUEFIN | Yes | Yes |
30. HYPOTHERMIA | No | No |
31. CHANGING PARTNERS | Yes | Yes |
32. SHUT YER TRAP | Yes | Yes |
33. ON THE BEACH | Yes | Yes |
34. RING OF FIRE | Yes | Yes |
35. MONSTER'S BALL | Yes | Yes |
36. SHELTER | Yes | Yes |
37. DOWNWARD SPIRAL | Yes | Undetermined |
38. UNLEASH THE DRAGON | Yes | Yes |
39. HERCULES | Yes | Yes |
40. QUICKSAND | Yes | Yes |
41. XBLOX | Yes | Undetermined |
42. ATTACK OF THE CLONES | Yes | Yes |
43. HOT PROPERTY | Yes | Yes |
44. TELEVISION | Yes | Undetermined |
45. METALLICA | Yes | Yes |
46. HELP! | Yes | Undetermined |
47. STARS AND STRIPES | Yes | Yes |
48. BRUTE FORCE | Yes | Undetermined |
49. GUNPOWDER PLOT | Yes | Yes |
50. 7 NATION ARMY | Yes | Undetermined |
51. HOT FUDGE SUNDAE | Yes | Yes |
52. PROBLEM KEYS | Yes | Yes |
53. BANGERS AND SPLASH | No | Undetermined |
54. CREEPY | Yes | Yes |
55. LOADS AND LOADS | Yes | Yes |
56. WALL STREET | Yes | Yes |
57. COMMUNICATION BREAKDOWN | Yes | Yes |
58. POPUP BLOCKER | Yes | Undetermined |
59. ELECTRICAL STORM | No | Undetermined |
60. MONSTER MANIA | Yes | Yes |
61. FROSTBITE | Yes | Yes |
62. DOPPELGANGER | Yes | Undetermined |
63. BURMLCHAGGAR | Yes | Undetermined |
64. TOUGH GUY | No | Undetermined |
65. OVER THE WALL | Yes | Undetermined |
66. ROUTE 66 | Yes | Undetermined |
67. NEVER DARKEN OUR DOORS AGAIN | Yes | Undetermined |
68. TITANIC | Yes | Yes |
69. WINGS | Yes | Undetermined |
70. VESUVIUS | Yes | Yes |
71. TWISTER | No | Undetermined |
72. DENTIST'S APPOINTMENT | Yes | Yes |
73. STOP MOTION | Yes | Undetermined |
74. THE BIG PUSH | Yes | Yes |
75. CRY | Yes | Yes |
76. OVERDRIVE | Yes | Yes |
77. ROLLERCOASTER | Yes | Yes |
78. AMAZEING | Yes | Yes |
79. WHERE ARE YOU NOW? | Yes | Yes |
80. BOOMTOWN | Yes | Yes |
81. MUDCAKE | Yes | Yes |
82. CONTROL FREAK | Yes | Yes |
83. DODGEBALL | Yes | Yes |
84. BREAK THE SHACKLES | Yes | Yes |
85. NERVES OF STEAL | No | Undetermined |
86. FORCE OF NATURE | Yes | Yes |
87. HORROR MOVIE | Yes | Undetermined |
88. ICE BREAKER | Yes | Undetermined |
89. DROWNING MAN | Yes | Undetermined |
90. TIME WARP | Yes | Yes |
91. OBLITERATION | Yes | Yes |
92. WALKING ON THIN ICE | No | Undetermined |
93. BLISSFULLY UNAWARE | Yes | Yes |
94. SATAN'S PIT | Yes | Yes |
95. WALK THIS WAY | Yes | Undetermined |
96. BLACKENED OVEN AMBUSH | Yes | Yes |
97. LEARNING TO SWIM | Yes | Yes |
98. MATRIX | No | Undetermined |
99. DUNGEON | Yes | Yes |
100. MELTING MARSHES | Yes | Yes |
101. FRUSTRATION | Yes | Yes |
102. BEAR HUNT | No | Undetermined |
103. RENDEZVOUS | No | Undetermined |
104. CABLE VIEWING | Yes | Yes |
105. GUERNICA | No | Undetermined |
106. ISLINGTON | Yes | Yes |
107. TRAFFIC JAM | Yes | Yes |
108. LEXICON DECODER | Yes | Undetermined |
109. ONE WRONG TURN DESERVES ANOTHER | Yes | Yes |
110. BOUNCING CHEQUES | Yes | Undetermined |
111. THE CRYPT | Yes | Yes |
112. IPPY DIPPY | Yes | Yes |
113. TUMBLE DRYER | Yes | Undetermined |
114. RUSSIAN ROULETTE | Yes | Yes |
115. CRIMINAL INTENT | Yes | Yes |
116. PRISON COMPLEX | No | Undetermined |
117. TERROR TUNNELS | Yes | Yes |
118. FRIED RICE | Yes | Yes |
119. SLIPPERS 'N' FLIPPERS | Yes | Yes |
120. UNITED NATIONS | Yes | Yes |
121. GAUNTLET RUNNER | Yes | Yes |
122. SPEED DIAL | Yes | Yes |
123. INCINERATOR | No | Undetermined |
124. CHASMS | Yes | Undetermined |
125. FUNHOUSE | Yes | Undetermined |
126. INFECTION | Yes | Yes |
127. WORMHOLE | Yes | Undetermined |
128. BAY CITY | Yes | Yes |
129. GASOLINE ALLEY | Yes | Undetermined |
130. MAROONED | Yes | Yes |
131. OVER THE TOP | Yes | Undetermined |
132. SPONTANEITY | Yes | Undetermined |
133. PAC-MAN | Yes | Yes |
134. HOUSE OF PAIN | No | No |
135. SUBSTATION | Yes | Yes |
136. FLY SWAT | Yes | Yes |
137. YELLOW PERIL | Yes | Undetermined |
138. WONDERWALL | Yes | Yes |
139. EXCAVATION | Yes | Yes |
140. PATROL CHASE | Yes | Undetermined |
141. OUT OF THE BLUE | Yes | Yes |
142. HALL OF CELLOPHANE | Yes | Undetermined |
143. PASS THE BOMB | Yes | Yes |
144. DAYS GONE BY | Yes | Yes |
145. DÉJÁ VÚ | No | Undetermined |
146. MEMORY LANE | No | Undetermined |
147. FORCED MARCH | Yes | Yes |
148. Take a ride | Yes | Undetermined |
149. CHIP HEAVEN | Yes | Undetermined |
Set info last updated January 14, 2024 by Jeremy Christman