EricS1.dat
Created by Eric Schmidt
165 levels
Last updated February 10, 2010
Update Set
Additional Notes
View the scoreboard for this set at pie guy's site.Download
Level set file size: 126,750 bytes
Download EricS1.dat from pie guy's siteDownload EricS1.dat from Yahoo group archive
Level Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. CHIPS GALORE! | Yes | Yes |
2. TEETH | Yes | No |
3. RUN AROUND | Yes | No |
4. IMPOSSIBLE | Yes | Yes |
5. TEETH RACING | Yes | Yes |
6. KEEP TRYING | Yes | No |
7. FUN HOUSE RINK | Yes | No |
8. SYNTHETIC BLOCKS | Yes | Yes |
9. BLOCKSLIDE | Yes | Yes |
10. TOTALLY RANDOM | Yes | Yes |
11. INVISIBLE MAZE | Yes | Yes |
12. BLASTED LEVEL!!!!!!! | Yes | No |
13. YIKE-O-MATIC | Yes | Yes |
14. SOKOBAN | Yes | Yes |
15. BALL-LISTIC | Yes | No |
16. BLOCKED TIMES 14 | Yes | No |
17. THE CELLER | Yes | Yes |
18. 1 KEY, 2 KEY, RED KEY... | Yes | Yes |
19. DON'T GET LOST | Yes | Yes |
20. TRAFFIC COP | Yes | Yes |
21. HUH? HOW DO YOU---? | Yes | No |
22. CHIP IN HOOLA'S CASTLE | Yes | Yes |
23. FIREBALL DILEMMA | Yes | Yes |
24. TORTURECHAMBER II | Yes | Yes |
25. SHADRACH | Yes | Yes |
26. SMOOTH MOVE | Yes | Yes |
27. JAILER | Yes | Yes |
28. RANDOM ACTS | Yes | Undetermined |
29. PARAMECIA | Yes | No |
30. JUST FOR FUN | Yes | Yes |
31. PARTIALLY RANDOM | Yes | Yes |
32. RIVERDANCE | Yes | Yes |
33. GUARDIANS OF THE CHIPS | Yes | Yes |
34. MONSTER LAB | Yes | No |
35. DOUBLE FORCED ENTRY | Yes | No |
36. FOUR SPIRALS | Yes | Yes |
37. GORP | Yes | No |
38. WATCH OUT | Yes | Yes |
39. PARAMECIA II | Yes | Yes |
40. FIREWALK | Yes | No |
41. CHAOS | Yes | No |
42. [FLOODED] CASTLE MOAT | Yes | Yes |
43. TOTALLY UNRANDOM | Yes | Yes |
44. MULTIPLE CHOICE | Yes | Yes |
45. CHAOS II | Yes | Yes |
46. INVINCIBLE CHAMPION | Yes | Yes |
47. INVINCIBLE CHAMPION AGAIN | Yes | Yes |
48. REVERSED INVINCIBLE CHAMPION | Yes | Yes |
49. EXIT CHIP | Yes | No |
50. FLAME BOY | Yes | Yes |
51. ICE MAZE | Yes | Yes |
52. BUMBLE BOY | Yes | No |
53. MAZE OF ONE WAY | Yes | Yes |
54. WHICH MAZE? | Yes | Yes |
55. SOUTHPOLE | Yes | No |
56. DODGE! | Yes | Yes |
57. HMMM! | Yes | Yes |
58. KABLAM | Yes | Yes |
59. BEWARE OF FIRE | Yes | Yes |
60. SURPRISE! | Yes | Yes |
61. RINK | Yes | Yes |
62. ONE DIFFERENCE | Yes | Yes |
63. AUGHHHHHhhhhh... | Yes | Yes |
64. SECRET METHOD | Yes | No |
65. COMBINATIONS | Yes | No |
66. THIS LEVEL DEDICATED TO: BUGS | Yes | Yes |
67. THIS LEVEL DEDICATED TO: FIREBALLS | Yes | Yes |
68. THIS LEVEL DEDICATED TO: GHOSTS | Yes | Yes |
69. THIS LEVEL DEDICATED TO: TEETH MONSTERS | Yes | Yes |
70. PYRAMID SCAM | Yes | Yes |
71. THE INCREDIBLE MACHINE AND MORE! | Yes | No |
72. SUICIDE II | Yes | Undetermined |
73. ROBOT'S REVENGE | Yes | Undetermined |
74. WATCH OUT! II | Yes | Yes |
75. BREAKTHROUGHS | Yes | Undetermined |
76. INTERNAL CLOCK | Yes | Yes |
77. ISLE OF FORCE FLOORS | Yes | Yes |
78. MESHACH | Yes | Yes |
79. LONG WAIT | Yes | No |
80. IF ONLY... | Yes | No |
81. LOTS OF THINGS BLOCK YOU! | Yes | No |
82. NICE DAY | Yes | Yes |
83. I SLIDE, HUMAN | Yes | Yes |
84. ESCAPE FROM HOOLA'S DUNGEON | Yes | No |
85. VIRTUAL UNREALITY | Yes | No |
86. WORLD WAR I | Yes | Yes |
87. DRY ICE | Yes | No |
88. OORTO GELD: THE SEQUEL | Yes | Yes |
89. HOME RUN | Yes | No |
90. COMPLEMENTARY | Yes | No |
91. BREAKING THE RULES | Yes | No |
92. ELEMENTAL | Yes | Yes |
93. MY STRANGE MAZE | Yes | Yes |
94. CHAOS III | Yes | Undetermined |
95. JUST FOR FUN II | Yes | Yes |
96. YOU GIVE IT A NAME | Yes | No |
97. AMAZING CARSON ART AWARDS! | Yes | Undetermined |
98. GIMME A C! | Yes | Yes |
99. GIMME AN H! | Yes | Yes |
100. GIMME AN I! | Yes | Yes |
101. GIMME A P! | Yes | Yes |
102. WHAT'S THAT SPELL? | Yes | No |
103. "CHIP!" | Yes | No |
104. CHILLER INSTICT | Yes | Yes |
105. APARTMENT: THE CHALLENGER | Yes | Yes |
106. BLOCK LOCK | Yes | No |
107. WAIT TRAINING | Yes | Undetermined |
108. "TILE WORLD" | Yes | No |
109. ALLY | Yes | No |
110. MOVING TO ANTARCTICA | Yes | No |
111. THE MIGHTY FROG OF HOOLA | Yes | No |
112. PILOT | Yes | No |
113. NAVIGATE ANTARCTICA | Yes | No |
114. FROST HUNT | Yes | No |
115. QUEST | Yes | No |
116. SUICIDE III | Yes | Yes |
117. BARRIER | Yes | No |
118. NEWS | Yes | No |
119. GET A LIFE | Yes | No |
120. A BIT OF THE STORY | Yes | No |
121. TIME BOMB | Yes | No |
122. CONFRONTATION | Yes | No |
123. ABEDNEGO | Yes | Yes |
124. JUST FOR FUN III | Yes | Yes |
125. OH NO! NOT ANOTHER BLOCK LEVEL!! | Yes | No |
126. THE JUMPING WALLS | Yes | Yes |
127. CREATIVE ONE-WAYS | Yes | No |
128. AND THEN THERE WERE... FOUR?? | Yes | No |
129. BUG MAYHEM! | Yes | No |
130. NOT ALL THE BUGS ARE YELLOW | Yes | No |
131. TOTALLY UNFAIR | Yes | No |
132. PALACE OF THE HOOLA-GINS | Yes | No |
133. GUARDIANS OF THE CHIPS II | Yes | No |
134. WAREHOUSE 134 | Yes | Yes |
135. PATIENCE | Yes | No |
136. HOOLA'S ARMY | Yes | No |
137. HOOLA'S CAMP | Yes | Yes |
138. TREASURE HUNT | Yes | Undetermined |
139. INFILTRATION | Yes | No |
140. MANIAC! | Yes | Yes |
141. WORLD WAR II | Yes | Yes |
142. BOWLING | Yes | No |
143. PERFECTION | Yes | Undetermined |
144. WORMWOOD | Yes | No |
145. Thanks to... | Yes | Undetermined |
146. CHAOS TO OBLIVION | Yes | No |
147. WORLD WAR III? | Yes | No |
148. SEPARATION AND REGROUPING | Yes | No |
149. WELL GUARDED | Yes | No |
150. A LEVEL WITH MONSTERS | Yes | No |
151. THE LAKE IN WINTER | Yes | Yes |
152. THE LAKE AFTER WINTER | Yes | No |
153. THE LAST LAUGH II | Yes | No |
154. CLONER'S MAZE | Yes | Undetermined |
155. TRICKS OF THE TRADE | Yes | No |
156. JUST A MINUTE!! | Yes | Yes |
157. AFTER THE RAINSTORM | Yes | No |
158. LONG FIRST SECOND BUG | Yes | Yes |
159. YET ANOTHER PUZZLE | Yes | No |
160. BLUE DOOR | Yes | No |
161. ROLLER COASTER | Yes | Yes |
162. *THIS* LEVEL HAS THE LONGEST NAME EVER FOR A CC LEVEL | Yes | No |
163. NOT ALL THE BUGS ARE YELLOW II | Yes | No |
164. STUMPED? | Yes | No |
165. HOOLA'S MINE FIELD | Yes | Undetermined |
166. DUMMY | No | No |
Set info last updated June 1, 2019 by Indyindeed