KyleW1.dat
Created by Kyle Wightman
60 levels
Last updated May 27, 2001
Update Set
Download
Download KyleW1.dat from Yahoo group archiveLevel Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. CHASE RACE | Yes | No |
2. HIDDEN TREASURES | Yes | No |
3. BEWARE OF BUG II | No | No |
4. CHASE RACE II | Yes | No |
5. SCAVENGER HUNT II | Yes | No |
6. LOCK BLOCK II | Yes | No |
7. RANDOM DANGER | Yes | No |
8. THE DIRECT APPROACH | No | No |
9. TORTURECHAMBER II | Yes | No |
10. BLOCK N ROLL II | No | No |
11. PROBLEMS II | No | Undetermined |
12. YORKHOUSE II | No | No |
13. FLOORGASBORG II | Yes | No |
14. KNOT II | Yes | Undetermined |
15. BEWARE OF BUG III | Yes | Undetermined |
16. SAMPLER II | Yes | No |
17. RACE FOR THE CHIPS | Yes | Undetermined |
18. CHILLER II | Yes | Undetermined |
19. SCAVENGER HUNT II | Yes | Undetermined |
20. CHASE RACE III | Yes | No |
21. BLOBNET II | Yes | Undetermined |
22. ICE CUBE II | Yes | No |
23. CHCHCHIPS III | Yes | Undetermined |
24. YORKHOUSE III | Yes | Undetermined |
25. FOUR OF A KIND | No | No |
26. DOUBLEMAZE II | Yes | Undetermined |
27. KABLAM II | No | No |
28. CHIP'S MINE FIELD | Yes | Undetermined |
29. UNDERGROUND II | Yes | Undetermined |
30. TORTURECHAMBER III | Yes | No |
31. POTPOURRI II | No | Undetermined |
32. THE ISLAND FORTRESS | Yes | Undetermined |
33. PARANOIA II | Yes | Undetermined |
34. DEEP WATER | No | No |
35. REVERSI II | Yes | Undetermined |
36. JOYRIDE IV | Yes | Undetermined |
37. A NEW WAY TO LOCK BLOCKS | No | No |
38. REVENGE OF THE TEETH | Yes | Undetermined |
39. FIRST THINGS FIRST | Yes | No |
40. COLONY II | Yes | Undetermined |
41. TOTALLY FAIR II | Yes | Undetermined |
42. THE LAST LAUGH II | Yes | Undetermined |
43. BLOCK TRAP | Yes | Undetermined |
44. YORKHOUSE IV | Yes | Undetermined |
45. SCOUNDREL II | Yes | No |
46. TOTALLY UNFAIR II | Yes | Undetermined |
47. DEEPFREEZE II | Yes | No |
48. COMBINATION TRAP | No | No |
49. THE SEWERS | Yes | Undetermined |
50. I. C. YOU II | Yes | Undetermined |
51. KNOT III | Yes | Undetermined |
52. TOTALLY FAIR III | No | No |
53. DOORS OF DOOM | Yes | Undetermined |
54. MEMORY II | Yes | Undetermined |
55. FIRE ESCAPE | Yes | Undetermined |
56. CONFUSED? | Yes | No |
57. TOTALLY UNFAIR III | No | No |
58. THE HAUNTED CASTLE | Yes | No |
59. BLOB WORLD | Yes | Undetermined |
60. VORTEX II | Yes | No |
Set info last updated January 14, 2024 by Jeremy Christman