TyreA1.dat
Created by Tyrethali Ansrath
108 levels
Last updated July 8, 2001
Update Set
Download
Level set file size: 70,980 bytes
Download TyreA1.dat from Yahoo group archiveLevel Solvability List
Level | Solvable in MS | Solvable in Lynx |
---|---|---|
1. PYRAMID | Yes | No |
2. FORCE OF WILL | Yes | Yes |
3. CRYPTS OF AGANORAK | Yes | Yes |
4. COUNTER CLOCKWISE | Yes | Yes |
5. THE THAWING FREEZER | Yes | Yes |
6. IN THE CASTLE | Yes | Yes |
7. WELL OF WISHS | Yes | Yes |
8. MAZED IN | Yes | Yes |
9. OUTBREAK | Yes | Yes |
10. ICY MOAT | Yes | Yes |
11. TRAPPED | Yes | Yes |
12. MAZE OF MY OWN DESIGN | Yes | Yes |
13. ANCIENT RUINS | Yes | Yes |
14. RAY OF LIGHT | Yes | Yes |
15. BLOCK MAZE | Yes | No |
16. LAKES OF ELVANDER | Yes | Yes |
17. ABANDONED MINES | Yes | No |
18. PATROLLED | Yes | Yes |
19. HOBGOBLINS AND CHIMERA | Yes | Yes |
20. BLITZKRIEG | Yes | Yes |
21. BURNING | Yes | Yes |
22. REVERSI | Yes | Yes |
23. WAREHOUSE 23 | Yes | No |
24. WRAITH | Yes | Yes |
25. JITTER BLOCK | Yes | No |
26. ZARTACLA | Yes | Yes |
27. KEYSTONE | Yes | No |
28. BURNING II | Yes | Yes |
29. SOKOBAN NIGHTMARE 1-2-3 | Yes | Undetermined |
30. PRIMUS | Yes | No |
31. VORTEX | Yes | Yes |
32. USE THE FISH | Yes | Yes |
33. TEMPLE OF ERIS | Yes | No |
34. ODD MAZE | Yes | No |
35. TOOTH ISLAND | Yes | Yes |
36. POP-UP ISLAND | Yes | No |
37. ARTISTE | Yes | Yes |
38. ARTISTE II | Yes | No |
39. SQUICK | Yes | Yes |
40. LIFE | Yes | Yes |
41. UNDERGROUND DELIVERY | Yes | Undetermined |
42. PIT OF DOOM | Yes | Yes |
43. CHESIRE | Yes | No |
44. WRENCHED AND SCREWED | Yes | No |
45. KNIGHTMARE | Yes | Yes |
46. RIVERRUN | Yes | Yes |
47. MICROCOSM | Yes | No |
48. FIREFLY TRAPS | Yes | Yes |
49. KNIGHTMARE II: THE VANISHING | Yes | No |
50. LEARN | Yes | Yes |
51. DECONSTRUCTION | Yes | Yes |
52. CHESIRE 2 | Yes | No |
53. DODGE THE MONSTER | Yes | Yes |
54. MISC | Yes | Yes |
55. INVISIBLE HIVE | Yes | Yes |
56. CHIP | Yes | Yes |
57. SPY | Yes | Yes |
58. BLOB | Yes | Undetermined |
59. WOODS OF ELVANDER | Yes | Yes |
60. VERTIGO | Yes | Yes |
61. BOUNCE | Yes | No |
62. STARDANCE | Yes | No |
63. RAMBLING BLOCK | Yes | No |
64. DEAD ENDS | Yes | No |
65. ELEMENTAL | Yes | Yes |
66. THE NAMELESS LEVEL I MADE WHILE BORED | Yes | No |
67. TANAGRA | Yes | Yes |
68. IRON MYSTICUS | Yes | No |
69. VORTEX 2 | Yes | Yes |
70. WAREHOUSE 70 | Yes | Yes |
71. CHOCOLATE CHIP MINT ICE CREAM | Yes | Yes |
72. FROSTBITE | Yes | No |
73. CASCADE | Yes | Yes |
74. MOUSETRAP | Yes | Yes |
75. FROST RINGS | Yes | No |
76. PAW-PRINT ISLE | Yes | Yes |
77. TORCH | Yes | Yes |
78. IT'S A KIND OF MAGIC | Yes | Yes |
79. ON THE RINKS | Yes | Yes |
80. KILLBOT | Yes | Yes |
81. MAZED OUT | Yes | Yes |
82. HAMMER | Yes | Yes |
83. AREA OF REFUGE | Yes | Yes |
84. ITS A WONDERFUL LIFE | Yes | No |
85. COLD MAZE | Yes | No |
86. LORN | Yes | No |
87. SHIFTER | Yes | No |
88. QWERTYUIOP | Yes | No |
89. SHADOW GRID | Yes | Yes |
90. CAGE OF FREEDOM | Yes | Yes |
91. TETRAVEX | Yes | No |
92. MINESWEEPER | Yes | No |
93. JEZZBALL | Yes | Yes |
94. WEB | Yes | No |
95. PRESSURE | Yes | Yes |
96. UNFINISHED? | Yes | Yes |
97. KILLER SPIRAL | Yes | No |
98. HALF-SLICE | Yes | Yes |
99. LOCKSTEP | Yes | Yes |
100. CENTENIUM | Yes | Yes |
101. LAZY HOURGLASS | Yes | Yes |
102. MIND TRICK | Yes | Yes |
103. FROST SWIRL | Yes | No |
104. SLIGHTY MAD | Yes | Yes |
105. SURPRISE | Yes | Yes |
106. DR. LUCKY'S MANSION | Yes | No |
107. DEVIL BUNNY NEEDS A HAM | Yes | Yes |
108. ARTIC EXPLORER | Yes | Yes |
Set info last updated January 14, 2024 by Jeremy Christman